> ## Documentation Index
> Fetch the complete documentation index at: https://www.thestatsapi.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# GET /football/teams — list and filter teams

> List all teams, with optional filters for competition, season, country, or a partial name search to narrow results.

List teams

## Endpoint

```text theme={null}
GET https://api.thestatsapi.com/api/football/teams
```

Retrieve a paginated list of teams with optional filters

## Query parameters

| Name             | Type    | Required | Default | Description                                                                                                |
| ---------------- | ------- | -------- | ------- | ---------------------------------------------------------------------------------------------------------- |
| `page`           | integer | No       | `1`     | Page number (default 1)                                                                                    |
| `per_page`       | integer | No       | `20`    | Results per page (default 20, max 100). The legacy alias `limit` is also accepted and behaves identically. |
| `competition_id` | string  | No       |         | Filter teams by competition (optional). Example: `comp_3039`                                               |
| `season_id`      | string  | No       |         | Filter teams by season (optional, requires competition\_id). Example: `sn_6125938`                         |
| `country`        | string  | No       |         | Filter teams by country (optional)                                                                         |
| `search`         | string  | No       |         | Search teams by name (case-insensitive partial match). Example: `Arsenal`                                  |

## Response (200)

```json theme={null}
{
  "data": [
    {
      "id": "tm_0406",
      "name": "Liverpool",
      "short_name": "Man Utd",
      "country": "England",
      "primary_competition": {
        "id": "comp_3039",
        "name": "Premier League"
      }
    }
  ],
  "meta": {
    "page": 1,
    "per_page": 20,
    "total": 100,
    "total_pages": 5
  }
}
```

<Note>
  This page is generated from the live API contract at `https://api.thestatsapi.com/llms.txt`.
</Note>
