Championship Table
As of 14 November 2026, Birmingham City lead the Championship 26/27 with 29 points from 15 matches, level on points with Middlesbrough. Preston North End sit bottom on 8. Full table with goal difference and form below.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 |
| 4 | Wolverhampton | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 |
| 5 | West Bromwich Albion | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 |
| 6 | Swansea City | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 |
| 7 | Southampton | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 |
| 8 | Queens Park Rangers | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 |
| 9 | West Ham United | 15 | 6 | 5 | 4 | 37 | 23 | +14 | 23 |
| 10 | Sheffield United | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 |
| 12 | Norwich City | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 |
| 13 | Blackburn Rovers | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 |
| 14 | Cardiff City | 15 | 4 | 6 | 5 | 27 | 27 | 0 | 18 |
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 |
| 16 | Millwall | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 |
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 |
| 18 | Bolton Wanderers | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 |
| 19 | Charlton Athletic | 15 | 4 | 5 | 6 | 13 | 23 | -10 | 17 |
| 20 | Watford | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 |
| 21 | Lincoln City | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 |
| 22 | Burnley | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 |
| 23 | Derby County | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 |
| 24 | Preston North End | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 |
Get the Championship table via API
Fetch the live Championship standings with competition_id=comp_8321. The same shape works for every competition and season.
GET /football/competitions/comp_8321/seasons/{season_id}/standings
curl "https://api.thestatsapi.com/api/football/competitions/comp_8321/seasons/sn_3014533/standings" \
-H "Authorization: Bearer YOUR_API_KEY"{
"data": [
{
"team": {
"id": "tm_xxxx",
"name": "Birmingham City"
},
"position": 1,
"matches_played": 15,
"wins": 8,
"draws": 5,
"losses": 2,
"goals_for": 28,
"goals_against": 14,
"goal_difference": 14,
"points": 29
}
]
}Frequently Asked Questions
Who is top of the Championship?
Birmingham City are top of the Championship 26/27 with 29 points from 15 matches.
How many teams are in the Championship?
24 teams compete in the Championship 26/27.
How do I get the Championship table via API?
Call the standings endpoint with competition_id=comp_8321 and the season id. Sign up for a 7-day free trial, generate an API key, and every plan includes all competitions and endpoints.
How many seasons of Championship data are available?
TheStatsAPI has 12 seasons of Championship data, going back to 15/16, including historical final tables.
Get Championship data via API
Start your 7-day free trial of our football API. All endpoints and every competition included on every plan.