FIFA World Cup Stats 2026
In the FIFA World Cup 2026, 104 matches have produced 300 goals (2.88 per game). 53% finished over 2.5 goals and both teams scored in 55%. Home sides won 44%, 28% were draws and away sides won 28%. France have scored the most (20).
Over/under goals
| Line | Over | Under |
|---|---|---|
| 0.5 goals | 91% | 9% |
| 1.5 goals | 78% | 22% |
| 2.5 goals | 53% | 47% |
| 3.5 goals | 33% | 67% |
| 4.5 goals | 19% | 81% |
Most common scores
| Score (either way) | Matches | Share |
|---|---|---|
| 1-1 | 15 | 14% |
| 1-0 | 14 | 13% |
| 2-1 | 13 | 13% |
| 2-0 | 11 | 11% |
| 0-0 | 9 | 9% |
| 3-0 | 8 | 8% |
FIFA World Cup team stats 2026
Goals for and against, clean sheets and goal-market rates per team, sorted by goals scored.
| Team | P | GF | GA | GF/g | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|
| France | 8 | 20 | 10 | 2.50 | 4 | 1 | 38% | 63% |
| England | 8 | 19 | 12 | 2.38 | 2 | 1 | 75% | 63% |
| Argentina | 8 | 15 | 6 | 1.88 | 3 | 1 | 63% | 50% |
| Spain | 8 | 13 | 1 | 1.63 | 7 | 2 | 13% | 38% |
| Belgium | 6 | 13 | 7 | 2.17 | 1 | 1 | 83% | 67% |
| Norway | 6 | 13 | 10 | 2.17 | 0 | 0 | 100% | 83% |
| Netherlands | 4 | 11 | 5 | 2.75 | 0 | 0 | 100% | 75% |
| Germany | 4 | 11 | 5 | 2.75 | 0 | 0 | 100% | 75% |
| USA | 5 | 11 | 8 | 2.20 | 2 | 0 | 60% | 60% |
| Mexico | 5 | 10 | 3 | 2.00 | 4 | 0 | 20% | 40% |
| Switzerland | 6 | 10 | 4 | 1.67 | 2 | 1 | 67% | 33% |
| Brazil | 5 | 10 | 4 | 2.00 | 2 | 0 | 60% | 80% |
| Morocco | 6 | 10 | 6 | 1.67 | 2 | 1 | 50% | 33% |
| Senegal | 4 | 10 | 8 | 2.50 | 1 | 0 | 75% | 100% |
| Canada | 5 | 9 | 6 | 1.80 | 2 | 1 | 40% | 60% |
| Portugal | 5 | 8 | 3 | 1.60 | 2 | 2 | 40% | 40% |
| Japan | 4 | 8 | 5 | 2.00 | 1 | 0 | 75% | 75% |
| Egypt | 5 | 8 | 7 | 1.60 | 0 | 0 | 100% | 40% |
| Sweden | 4 | 7 | 10 | 1.75 | 0 | 1 | 75% | 75% |
| Croatia | 4 | 6 | 7 | 1.50 | 1 | 0 | 75% | 75% |
| Austria | 4 | 6 | 9 | 1.50 | 0 | 2 | 50% | 75% |
| Colombia | 5 | 5 | 1 | 1.00 | 4 | 2 | 20% | 20% |
| Côte d'Ivoire | 4 | 5 | 4 | 1.25 | 2 | 0 | 50% | 50% |
| DR Congo | 4 | 5 | 5 | 1.25 | 0 | 1 | 75% | 50% |
| Bosnia & Herzegovina | 4 | 5 | 8 | 1.25 | 0 | 1 | 75% | 50% |
| Algeria | 4 | 5 | 9 | 1.25 | 0 | 2 | 50% | 75% |
| New Zealand | 3 | 4 | 10 | 1.33 | 0 | 0 | 100% | 100% |
| Cape Verde | 4 | 3 | 3 | 0.75 | 2 | 2 | 50% | 25% |
| Australia | 4 | 3 | 3 | 0.75 | 2 | 2 | 25% | 0% |
| Iran | 3 | 3 | 3 | 1.00 | 1 | 1 | 67% | 33% |
| Uruguay | 3 | 3 | 4 | 1.00 | 0 | 1 | 67% | 33% |
| Türkiye | 3 | 3 | 5 | 1.00 | 0 | 2 | 33% | 33% |
| Paraguay | 5 | 3 | 6 | 0.60 | 2 | 2 | 40% | 20% |
| Jordan | 3 | 3 | 8 | 1.00 | 0 | 0 | 100% | 100% |
| Ghana | 4 | 2 | 3 | 0.50 | 2 | 2 | 25% | 25% |
| South Korea | 3 | 2 | 3 | 0.67 | 0 | 2 | 33% | 33% |
| Ecuador | 4 | 2 | 4 | 0.50 | 1 | 3 | 25% | 25% |
| South Africa | 4 | 2 | 4 | 0.50 | 1 | 2 | 25% | 0% |
| Czechia | 3 | 2 | 6 | 0.67 | 0 | 1 | 67% | 67% |
| Haiti | 3 | 2 | 8 | 0.67 | 0 | 2 | 33% | 67% |
| Qatar | 3 | 2 | 10 | 0.67 | 0 | 1 | 67% | 67% |
| Uzbekistan | 3 | 2 | 11 | 0.67 | 0 | 1 | 67% | 100% |
| Tunisia | 3 | 2 | 12 | 0.67 | 0 | 1 | 67% | 100% |
| Scotland | 3 | 1 | 4 | 0.33 | 1 | 2 | 0% | 33% |
| Saudi Arabia | 3 | 1 | 5 | 0.33 | 1 | 2 | 33% | 33% |
| Curaçao | 3 | 1 | 9 | 0.33 | 1 | 2 | 33% | 33% |
| Iraq | 3 | 1 | 12 | 0.33 | 0 | 2 | 33% | 100% |
| Panama | 3 | 0 | 4 | 0.00 | 0 | 3 | 0% | 0% |
Biggest wins
- Germany 7-1 Curaçao14 Jun 2026
- Canada 6-0 Qatar18 Jun 2026
- Senegal 5-0 Iraq26 Jun 2026
- Portugal 5-0 Uzbekistan23 Jun 2026
- New Zealand 1-5 Belgium27 Jun 2026
Highest-scoring matches
- France 4-6 England18 Jul 2026
- Germany 7-1 Curaçao14 Jun 2026
- Algeria 3-3 Austria28 Jun 2026
- New Zealand 1-5 Belgium27 Jun 2026
- Morocco 4-2 Haiti24 Jun 2026
Get FIFA World Cup stats via API
Every finished FIFA World Cup match with its 90-minute score. The numbers on this page are computed from exactly this response.
GET /football/matches?competition_id=comp_6107&status=finished
curl "https://api.thestatsapi.com/api/football/matches?competition_id=comp_6107&season_id=sn_118868&status=finished&per_page=100" \
-H "Authorization: Bearer YOUR_API_KEY"{
"data": [
{
"id": "mt_583655786",
"competition_id": "comp_6107",
"status": "finished",
"home_team": {
"id": "tm_28952",
"name": "France"
},
"away_team": {
"id": "tm_53273",
"name": "England"
},
"score": {
"home": 4,
"away": 6,
"regulation": {
"home": 4,
"away": 6
}
},
"xg_available": true
}
],
"meta": {
"page": 1,
"per_page": 100,
"total_pages": 2
}
}FIFA World Cup resources
All FIFA World Cup data via one API.
Live league table.
Latest final scores.
Upcoming kickoffs.
Turn goal rates into probabilities.
Expected goals to scoreline odds.
Frequently Asked Questions
How many goals per game are scored in the FIFA World Cup?
The FIFA World Cup 2026 is averaging 2.88 goals per game: 300 goals in 104 finished matches.
What percentage of FIFA World Cup games go over 2.5 goals?
53% of FIFA World Cup matches in 2026 finished with three or more goals (over 2.5), so 47% finished under 2.5. Over 1.5 landed in 78% and over 3.5 in 33%.
How often do both teams score in the FIFA World Cup?
Both teams scored in 57 of 104 FIFA World Cup matches in 2026 (55%).
How big is home advantage in the FIFA World Cup?
In 2026, home teams won 44% of FIFA World Cup matches, 28% were drawn and away teams won 28%.
Which team has scored the most goals in the FIFA World Cup?
France have scored 20 goals in 8 FIFA World Cup matches in 2026. Spain have the best defence, conceding 1 in 8.
Which team has the most clean sheets in the FIFA World Cup?
Spain lead the FIFA World Cup 2026 with 7 clean sheets in 8 matches.
How do I get FIFA World Cup stats via API?
Fetch every finished match with GET /football/matches?competition_id=comp_6107&season_id=...&status=finished (100 per page), then compute goals, over/under and BTTS rates yourself. Match xG, shots and possession are at /football/matches/{match_id}/stats. Start a 7-day free trial to get an API key.
Get FIFA World Cup data via API
Start your 7-day free trial of our football API. All endpoints and every competition included on every plan.