Football League Trophy Table
The Football League Trophy 25/26 is played across 8 groups. A is led by Salford City on 9 points. Full group tables - points, goal difference and form for every team - are below and available via API.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 |
| 1 | Cardiff City | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 2 | Stockport County | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 5 |
| 2 | Exeter City | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 3 | Wolverhampton U21 | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
| 3 | Newport County | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | Wigan Athletic | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 4 | Arsenal U21 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tranmere Rovers | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 8 |
| 1 | Bristol Rovers | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 8 |
| 2 | Blackpool | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 |
| 2 | Plymouth Argyle | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 |
| 3 | Barrow AFC | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 3 | Cheltenham Town | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 2 |
| 4 | Nottingham Forest U21 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| 4 | Tottenham U21 | 3 | 0 | 2 | 1 | 8 | 12 | -4 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
| 1 | Northampton Town | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
| 2 | Bradford City | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 |
| 2 | Walsall | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 5 |
| 3 | Grimsby Town | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
| 3 | Shrewsbury Town | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 4 | Everton U21 | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 |
| 4 | Chelsea U21 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 |
| 1 | Swindon Town | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 |
| 2 | Barnsley | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| 2 | West Ham U21 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 |
| 3 | Manchester United U21 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
| 3 | Reading | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 4 | Notts County | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 4 | Milton Keynes Dons | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| 1 | Stevenage | 3 | 3 | 0 | 0 | 12 | 4 | +8 | 9 |
| 2 | Rotherham United | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 |
| 2 | AFC Wimbledon | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
| 3 | Manchester City U21 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
| 3 | Bromley | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 2 |
| 4 | Oldham Athletic | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 |
| 4 | Crystal Palace U21 | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrogate Town | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
| 1 | Leyton Orient | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 |
| 2 | Huddersfield Town | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 |
| 2 | Peterborough United | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 |
| 3 | Newcastle United U21 | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 2 |
| 3 | Crawley Town | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| 4 | Mansfield Town | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| 4 | Aston Villa U21 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 |
| 1 | Colchester United | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 |
| 2 | Fleetwood Town | 3 | 1 | 2 | 0 | 9 | 5 | +4 | 7 |
| 2 | Wycombe Wanderers | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
| 3 | Accrington Stanley | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 3 | Gillingham | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 4 | Leeds United U21 | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
| 4 | Fulham U21 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crewe Alexandra | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 |
| 1 | Luton Town | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 |
| 2 | Chesterfield | 3 | 1 | 1 | 1 | 4 | 9 | -5 | 4 |
| 2 | Cambridge United | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 3 | Burton Albion | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 3 | Barnet | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 5 |
| 4 | Liverpool U21 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 2 |
| 4 | Brighton & Hove Albion U21 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Get the Football League Trophy table via API
Fetch the live Football League Trophy standings with competition_id=comp_0488. The same shape works for every competition and season.
GET /football/competitions/comp_0488/seasons/{season_id}/standings
curl "https://api.thestatsapi.com/api/football/competitions/comp_0488/seasons/sn_3075058/standings" \
-H "Authorization: Bearer YOUR_API_KEY"{
"data": [
{
"team": {
"id": "tm_xxxx",
"name": "Salford City"
},
"position": 1,
"matches_played": 3,
"wins": 3,
"draws": 0,
"losses": 0,
"goals_for": 9,
"goals_against": 3,
"goal_difference": 6,
"points": 9
}
]
}Football League Trophy resources
Fixtures, results, player and team stats for Football League Trophy.
Upcoming kickoffs with dates and times.
Latest final scores.
See every competition, country, and data type we cover.
Frequently Asked Questions
How many groups are in the Football League Trophy?
The Football League Trophy 25/26 is contested across 8 groups, each with its own table sorted by points, goal difference and goals scored.
How do I get the Football League Trophy table via API?
Call the standings endpoint with competition_id=comp_0488 and the season id. Sign up for a 7-day free trial, generate an API key, and every plan includes all competitions and endpoints.
How many seasons of Football League Trophy data are available?
TheStatsAPI has 6 seasons of Football League Trophy data, going back to 20/21, including historical final tables.
Get Football League Trophy data via API
Start your 7-day free trial. All endpoints and every competition included on every plan.