Football League Trophy Table
The Football League Trophy 26/27 is played across 8 groups. A is led by Accrington Stanley on 0 points. Full group tables - points, goal difference and form for every team - are below and available via API.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Exeter City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Salford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sunderland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tottenham U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Athletic | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 1 | Fulham U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Crewe Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aston Villa U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 4 | Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chelsea U21 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 |
| 2 | Bradford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Reading | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 3 | Newcastle United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bristol Rovers | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| 4 | Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wycombe Wanderers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City U21 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 1 | Colchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chesterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ipswich Town U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mansfield Town | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 4 | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 3 |
| 1 | Crystal Palace U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Newport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Everton U21 | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 4 | Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Barnet | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 2 | Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leyton Orient | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 3 | Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AFC Wimbledon | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Arsenal U21 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brighton & Hove Albion U21 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leeds United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oldham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Northampton Town | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 1 | Brentford U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liverpool U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Doncaster Rovers | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get the Football League Trophy table via API
Fetch the live Football League Trophy standings with competition_id=comp_0488. The same shape works for every competition and season.
GET /football/competitions/comp_0488/seasons/{season_id}/standings
curl "https://api.thestatsapi.com/api/football/competitions/comp_0488/seasons/sn_8469420/standings" \
-H "Authorization: Bearer YOUR_API_KEY"{
"data": [
{
"team": {
"id": "tm_xxxx",
"name": "Accrington Stanley"
},
"position": 1,
"matches_played": 0,
"wins": 0,
"draws": 0,
"losses": 0,
"goals_for": 0,
"goals_against": 0,
"goal_difference": 0,
"points": 0
}
]
}Football League Trophy resources
Fixtures, results, player and team stats for Football League Trophy.
Upcoming kickoffs with dates and times.
Latest final scores.
See every competition, country, and data type we cover.
Frequently Asked Questions
How many groups are in the Football League Trophy?
The Football League Trophy 26/27 is contested across 8 groups, each with its own table sorted by points, goal difference and goals scored.
How do I get the Football League Trophy table via API?
Call the standings endpoint with competition_id=comp_0488 and the season id. Sign up for a 7-day free trial, generate an API key, and every plan includes all competitions and endpoints.
How many seasons of Football League Trophy data are available?
TheStatsAPI has 7 seasons of Football League Trophy data, going back to 20/21, including historical final tables.
Get Football League Trophy data via API
Start your 7-day free trial. All endpoints and every competition included on every plan.