Leagues Cup Table
As of 15 August 2026, Club León lead the Leagues Cup 2026 with 9 points from 3 matches, level on points with Chicago Fire. Vancouver Whitecaps sit bottom on 1. Full table with goal difference and form below.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club León | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 |
| 1 | Chicago Fire | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 |
| 2 | CD Toluca | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
| 2 | Austin FC | 3 | 3 | 1 | 0 | 6 | 1 | +5 | 8 |
| 3 | Club América | 3 | 2 | 1 | 1 | 7 | 3 | +4 | 7 |
| 3 | Columbus Crew | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 8 |
| 4 | CF Monterrey | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 4 | Real Salt Lake | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 |
| 5 | Los Angeles FC | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 7 |
| 5 | Cruz Azul | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| 6 | Charlotte FC | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 |
| 6 | FC Juárez | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 7 | Tigres UANL | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 6 |
| 7 | Portland Timbers | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 |
| 8 | CD Guadalajara | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 8 | FC Cincinnati | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 9 | FC Dallas | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| 9 | CF Pachuca | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 10 | San Diego FC | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 10 | Santos Laguna | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 11 | Orlando City SC | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 5 |
| 11 | Atlas FC | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 12 | Minnesota United | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 12 | Club Necaxa | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 13 | Atlante FC | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 13 | Nashville SC | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 |
| 14 | Atlético San Luis | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
| 14 | Inter Miami CF | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 |
| 15 | Pumas UNAM | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 15 | New York City FC | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 16 | Querétaro FC | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 16 | Seattle Sounders FC | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 17 | Club Tijuana | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| 17 | Philadelphia Union | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 18 | Club Puebla | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
| 18 | Vancouver Whitecaps | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Get the Leagues Cup table via API
Fetch the live Leagues Cup standings with competition_id=comp_586572. The same shape works for every competition and season.
GET /football/competitions/comp_586572/seasons/{season_id}/standings
curl "https://api.thestatsapi.com/api/football/competitions/comp_586572/seasons/sn_5729999/standings" \
-H "Authorization: Bearer YOUR_API_KEY"{
"data": [
{
"team": {
"id": "tm_xxxx",
"name": "Club León"
},
"position": 1,
"matches_played": 3,
"wins": 3,
"draws": 0,
"losses": 0,
"goals_for": 6,
"goals_against": 3,
"goal_difference": 3,
"points": 9
}
]
}Frequently Asked Questions
Who is top of the Leagues Cup?
Club León are top of the Leagues Cup 2026 with 9 points from 3 matches.
How many teams are in the Leagues Cup?
36 teams compete in the Leagues Cup 2026.
How do I get the Leagues Cup table via API?
Call the standings endpoint with competition_id=comp_586572 and the season id. Sign up for a 7-day free trial, generate an API key, and every plan includes all competitions and endpoints.
How many seasons of Leagues Cup data are available?
TheStatsAPI has 5 seasons of Leagues Cup data, going back to 2021, including historical final tables.
Get Leagues Cup data via API
Start your 7-day free trial. All endpoints and every competition included on every plan.