Liga Profesional de Fútbol Table
As of 15 August 2026, Independiente Rivadavia lead the Liga Profesional de Fútbol 2026 with 41 points from 20 matches, 31 points clear of Vélez Sarsfield. Estudiantes de Río Cuarto sit bottom on 9. Full table with goal difference and form below.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Rivadavia | 20 | 12 | 5 | 3 | 34 | 19 | +15 | 41 |
| 1 | Vélez Sarsfield | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 |
| 1 | Argentinos Juniors | 4 | 4 | 0 | 0 | 9 | 3 | +6 | 12 |
| 2 | Argentinos Juniors | 20 | 12 | 5 | 3 | 26 | 16 | +10 | 41 |
| 2 | Instituto De Córdoba | 4 | 3 | 0 | 1 | 4 | 2 | +2 | 9 |
| 2 | Gimnasia y Esgrima | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 |
| 3 | Vélez Sarsfield | 20 | 10 | 8 | 2 | 24 | 14 | +10 | 38 |
| 3 | Defensa y Justicia | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 |
| 3 | Barracas Central | 4 | 3 | 0 | 1 | 3 | 2 | +1 | 9 |
| 4 | Boca Juniors | 20 | 9 | 8 | 3 | 26 | 15 | +11 | 35 |
| 4 | Deportivo Riestra | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 |
| 4 | Belgrano | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 |
| 5 | Rosario Central | 20 | 10 | 5 | 5 | 24 | 19 | +5 | 35 |
| 5 | Tigre | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 |
| 5 | Lanús | 4 | 2 | 0 | 2 | 5 | 3 | +2 | 6 |
| 6 | Gimnasia y Esgrima | 20 | 11 | 2 | 7 | 25 | 22 | +3 | 35 |
| 6 | Huracán | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 |
| 6 | CA Independiente | 4 | 2 | 0 | 2 | 3 | 2 | +1 | 6 |
| 7 | Estudiantes de La Plata | 20 | 10 | 4 | 6 | 22 | 12 | +10 | 34 |
| 7 | Gimnasia y Esgrima Mendoza | 4 | 2 | 0 | 2 | 3 | 2 | +1 | 6 |
| 7 | Independiente Rivadavia | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
| 8 | Belgrano | 20 | 9 | 6 | 5 | 21 | 15 | +6 | 33 |
| 8 | Central Córdoba | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
| 8 | Rosario Central | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
| 9 | CA Independiente | 20 | 8 | 6 | 6 | 27 | 22 | +5 | 30 |
| 9 | Boca Juniors | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 |
| 9 | Banfield | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
| 10 | Lanús | 20 | 8 | 6 | 6 | 23 | 18 | +5 | 30 |
| 10 | Sarmiento | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
| 10 | Newell's Old Boys | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 11 | Instituto De Córdoba | 20 | 9 | 3 | 8 | 21 | 19 | +2 | 30 |
| 11 | Club Atlético Unión de Santa Fe | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 11 | Atlético Tucumán | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 |
| 12 | Barracas Central | 20 | 8 | 6 | 6 | 18 | 17 | +1 | 30 |
| 12 | Racing Club | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
| 12 | Platense | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
| 13 | River Plate | 20 | 9 | 2 | 9 | 22 | 16 | +6 | 29 |
| 13 | Estudiantes de Río Cuarto | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 13 | Talleres | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
| 14 | Huracán | 20 | 7 | 8 | 5 | 21 | 15 | +6 | 29 |
| 14 | Estudiantes de La Plata | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
| 14 | Aldosivi | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 |
| 15 | Talleres | 20 | 8 | 5 | 7 | 22 | 20 | +2 | 29 |
| 15 | River Plate | 4 | 0 | 0 | 4 | 0 | 4 | -4 | 0 |
| 15 | San Lorenzo | 4 | 1 | 0 | 3 | 1 | 4 | -3 | 3 |
| 16 | Tigre | 20 | 6 | 9 | 5 | 22 | 17 | +5 | 27 |
| 17 | Defensa y Justicia | 20 | 6 | 8 | 6 | 23 | 27 | -4 | 26 |
| 18 | Club Atlético Unión de Santa Fe | 20 | 6 | 7 | 7 | 29 | 27 | +2 | 25 |
| 19 | Racing Club | 21 | 6 | 7 | 8 | 21 | 22 | -1 | 25 |
| 20 | Banfield | 21 | 7 | 4 | 10 | 21 | 24 | -3 | 25 |
| 21 | San Lorenzo | 20 | 6 | 7 | 7 | 15 | 18 | -3 | 25 |
| 22 | Sarmiento | 20 | 8 | 1 | 11 | 21 | 28 | -7 | 25 |
| 23 | Gimnasia y Esgrima Mendoza | 20 | 7 | 4 | 9 | 17 | 24 | -7 | 25 |
| 24 | Central Córdoba | 20 | 6 | 4 | 10 | 14 | 25 | -11 | 22 |
| 25 | Platense | 20 | 4 | 8 | 8 | 14 | 23 | -9 | 20 |
| 26 | Atlético Tucumán | 20 | 4 | 7 | 9 | 18 | 22 | -4 | 19 |
| 27 | Newell's Old Boys | 20 | 4 | 7 | 9 | 19 | 32 | -13 | 19 |
| 28 | Deportivo Riestra | 20 | 3 | 8 | 9 | 11 | 15 | -4 | 17 |
| 29 | Aldosivi | 20 | 0 | 9 | 11 | 9 | 25 | -16 | 9 |
| 30 | Estudiantes de Río Cuarto | 20 | 2 | 3 | 15 | 7 | 29 | -22 | 9 |
Get the Liga Profesional de Fútbol table via API
Fetch the live Liga Profesional de Fútbol standings with competition_id=comp_4540. The same shape works for every competition and season.
GET /football/competitions/comp_4540/seasons/{season_id}/standings
curl "https://api.thestatsapi.com/api/football/competitions/comp_4540/seasons/sn_5721417/standings" \
-H "Authorization: Bearer YOUR_API_KEY"{
"data": [
{
"team": {
"id": "tm_xxxx",
"name": "Independiente Rivadavia"
},
"position": 1,
"matches_played": 20,
"wins": 12,
"draws": 5,
"losses": 3,
"goals_for": 34,
"goals_against": 19,
"goal_difference": 15,
"points": 41
}
]
}Liga Profesional de Fútbol resources
Fixtures, results, player and team stats for Liga Profesional de Fútbol.
Upcoming kickoffs with dates and times.
Latest final scores.
See every competition, country, and data type we cover.
Frequently Asked Questions
Who is top of the Liga Profesional de Fútbol?
Independiente Rivadavia are top of the Liga Profesional de Fútbol 2026 with 41 points from 20 matches, 31 points clear of Vélez Sarsfield.
How many teams are in the Liga Profesional de Fútbol?
60 teams compete in the Liga Profesional de Fútbol 2026.
How do I get the Liga Profesional de Fútbol table via API?
Call the standings endpoint with competition_id=comp_4540 and the season id. Sign up for a 7-day free trial, generate an API key, and every plan includes all competitions and endpoints.
How many seasons of Liga Profesional de Fútbol data are available?
TheStatsAPI has 7 seasons of Liga Profesional de Fútbol data, going back to 2021, including historical final tables.
Get Liga Profesional de Fútbol data via API
Start your 7-day free trial. All endpoints and every competition included on every plan.