MLS Table
As of 26 July 2026, Nashville SC lead the MLS 2026 with 39 points from 17 matches, 2 points clear of Inter Miami CF. Atlanta United sit bottom on 12. Full table with goal difference and form below.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 17 | 12 | 3 | 2 | 33 | 12 | +21 | 39 |
| 2 | Inter Miami CF | 17 | 11 | 4 | 2 | 43 | 30 | +13 | 37 |
| 3 | Vancouver Whitecaps | 16 | 10 | 3 | 3 | 37 | 16 | +21 | 33 |
| 4 | Los Angeles FC | 18 | 10 | 3 | 5 | 34 | 18 | +16 | 33 |
| 5 | San Jose Earthquakes | 17 | 10 | 3 | 4 | 35 | 20 | +15 | 33 |
| 6 | New England Revolution | 16 | 9 | 2 | 5 | 26 | 19 | +7 | 29 |
| 7 | Chicago Fire | 16 | 8 | 2 | 6 | 30 | 22 | +8 | 26 |
| 8 | Real Salt Lake | 16 | 8 | 2 | 6 | 28 | 24 | +4 | 26 |
| 9 | Houston Dynamo | 16 | 8 | 2 | 6 | 23 | 24 | -1 | 26 |
| 10 | FC Dallas | 17 | 7 | 5 | 5 | 32 | 25 | +7 | 26 |
| 11 | New York City FC | 17 | 7 | 4 | 6 | 30 | 23 | +7 | 25 |
| 12 | Charlotte FC | 17 | 7 | 4 | 6 | 28 | 25 | +3 | 25 |
| 13 | St.Louis City | 17 | 7 | 4 | 6 | 23 | 23 | 0 | 25 |
| 14 | Seattle Sounders FC | 16 | 7 | 3 | 6 | 19 | 20 | -1 | 24 |
| 15 | FC Cincinnati | 17 | 6 | 5 | 6 | 41 | 42 | -1 | 23 |
| 16 | Minnesota United | 17 | 6 | 5 | 6 | 19 | 24 | -5 | 23 |
| 17 | New York Red Bulls | 17 | 6 | 4 | 7 | 26 | 37 | -11 | 22 |
| 18 | DC United | 17 | 5 | 7 | 5 | 24 | 27 | -3 | 22 |
| 19 | Portland Timbers | 17 | 6 | 3 | 8 | 31 | 32 | -1 | 21 |
| 20 | LA Galaxy | 18 | 5 | 6 | 7 | 24 | 29 | -5 | 21 |
| 21 | Orlando City SC | 17 | 6 | 2 | 9 | 28 | 44 | -16 | 20 |
| 22 | San Diego FC | 17 | 5 | 5 | 7 | 31 | 28 | +3 | 20 |
| 23 | Colorado Rapids | 17 | 6 | 1 | 10 | 26 | 25 | +1 | 19 |
| 24 | Columbus Crew | 17 | 5 | 4 | 8 | 24 | 26 | -2 | 19 |
| 25 | Austin FC | 17 | 4 | 5 | 8 | 22 | 35 | -13 | 17 |
| 26 | Toronto FC | 17 | 3 | 7 | 7 | 23 | 31 | -8 | 16 |
| 27 | CF Montréal | 17 | 4 | 3 | 10 | 22 | 33 | -11 | 15 |
| 28 | Sporting Kansas City | 17 | 4 | 2 | 11 | 18 | 44 | -26 | 14 |
| 29 | Philadelphia Union | 17 | 3 | 4 | 10 | 22 | 31 | -9 | 13 |
| 30 | Atlanta United | 17 | 3 | 3 | 11 | 17 | 30 | -13 | 12 |
Get the MLS table via API
Fetch the live MLS standings with competition_id=comp_9799. The same shape works for every competition and season.
GET /football/competitions/comp_9799/seasons/{season_id}/standings
curl "https://api.thestatsapi.com/api/football/competitions/comp_9799/seasons/sn_8454787/standings" \
-H "Authorization: Bearer YOUR_API_KEY"{
"data": [
{
"team": {
"id": "tm_xxxx",
"name": "Nashville SC"
},
"position": 1,
"matches_played": 17,
"wins": 12,
"draws": 3,
"losses": 2,
"goals_for": 33,
"goals_against": 12,
"goal_difference": 21,
"points": 39
}
]
}Frequently Asked Questions
Who is top of the MLS?
Nashville SC are top of the MLS 2026 with 39 points from 17 matches, 2 points clear of Inter Miami CF.
How many teams are in the MLS?
30 teams compete in the MLS 2026.
How do I get the MLS table via API?
Call the standings endpoint with competition_id=comp_9799 and the season id. Sign up for a 7-day free trial, generate an API key, and every plan includes all competitions and endpoints.
How many seasons of MLS data are available?
TheStatsAPI has 7 seasons of MLS data, going back to 2020, including historical final tables.
Get MLS data via API
Start your 7-day free trial. All endpoints and every competition included on every plan.