MLS Table
As of 15 August 2026, Nashville SC lead the MLS 2026 with 40 points from 18 matches, 2 points clear of Inter Miami CF. Atlanta United sit bottom on 12. Full table with goal difference and form below.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 18 | 12 | 4 | 2 | 35 | 14 | +21 | 40 |
| 2 | Inter Miami CF | 18 | 11 | 5 | 2 | 45 | 32 | +13 | 38 |
| 3 | Vancouver Whitecaps | 17 | 10 | 4 | 3 | 38 | 17 | +21 | 34 |
| 4 | Los Angeles FC | 19 | 10 | 4 | 5 | 35 | 19 | +16 | 34 |
| 5 | San Jose Earthquakes | 18 | 10 | 3 | 5 | 37 | 24 | +13 | 33 |
| 6 | Houston Dynamo | 18 | 10 | 2 | 6 | 27 | 24 | +3 | 32 |
| 7 | New England Revolution | 18 | 9 | 3 | 6 | 28 | 23 | +5 | 30 |
| 8 | Chicago Fire | 17 | 9 | 2 | 6 | 32 | 23 | +9 | 29 |
| 9 | Real Salt Lake | 17 | 8 | 3 | 6 | 29 | 25 | +4 | 27 |
| 10 | FC Dallas | 18 | 7 | 6 | 5 | 32 | 25 | +7 | 27 |
| 11 | New York City FC | 18 | 7 | 5 | 6 | 31 | 24 | +7 | 26 |
| 12 | FC Cincinnati | 18 | 7 | 5 | 6 | 45 | 44 | +1 | 26 |
| 13 | St.Louis City | 18 | 7 | 5 | 6 | 24 | 24 | 0 | 26 |
| 14 | Charlotte FC | 18 | 7 | 4 | 7 | 29 | 27 | +2 | 25 |
| 15 | New York Red Bulls | 18 | 7 | 4 | 7 | 29 | 39 | -10 | 25 |
| 16 | Portland Timbers | 18 | 7 | 3 | 8 | 33 | 33 | 0 | 24 |
| 17 | Seattle Sounders FC | 17 | 7 | 3 | 7 | 20 | 22 | -2 | 24 |
| 18 | Minnesota United | 18 | 6 | 6 | 6 | 20 | 25 | -5 | 24 |
| 19 | DC United | 18 | 5 | 8 | 5 | 26 | 29 | -3 | 23 |
| 20 | Colorado Rapids | 18 | 7 | 1 | 10 | 27 | 25 | +2 | 22 |
| 21 | LA Galaxy | 19 | 5 | 7 | 7 | 24 | 29 | -5 | 22 |
| 22 | San Diego FC | 18 | 5 | 6 | 7 | 32 | 29 | +3 | 21 |
| 23 | Orlando City SC | 18 | 6 | 2 | 10 | 30 | 47 | -17 | 20 |
| 24 | Columbus Crew | 18 | 5 | 5 | 8 | 26 | 28 | -2 | 20 |
| 25 | Austin FC | 18 | 4 | 5 | 9 | 22 | 36 | -14 | 17 |
| 26 | Toronto FC | 18 | 3 | 8 | 7 | 24 | 32 | -8 | 17 |
| 27 | Philadelphia Union | 18 | 4 | 4 | 10 | 25 | 33 | -8 | 16 |
| 28 | CF Montréal | 18 | 4 | 4 | 10 | 24 | 35 | -11 | 16 |
| 29 | Sporting Kansas City | 18 | 4 | 2 | 12 | 18 | 46 | -28 | 14 |
| 30 | Atlanta United | 18 | 3 | 3 | 12 | 19 | 33 | -14 | 12 |
Get the MLS table via API
Fetch the live MLS standings with competition_id=comp_9799. The same shape works for every competition and season.
GET /football/competitions/comp_9799/seasons/{season_id}/standings
curl "https://api.thestatsapi.com/api/football/competitions/comp_9799/seasons/sn_8454787/standings" \
-H "Authorization: Bearer YOUR_API_KEY"{
"data": [
{
"team": {
"id": "tm_xxxx",
"name": "Nashville SC"
},
"position": 1,
"matches_played": 18,
"wins": 12,
"draws": 4,
"losses": 2,
"goals_for": 35,
"goals_against": 14,
"goal_difference": 21,
"points": 40
}
]
}Frequently Asked Questions
Who is top of the MLS?
Nashville SC are top of the MLS 2026 with 40 points from 18 matches, 2 points clear of Inter Miami CF.
How many teams are in the MLS?
30 teams compete in the MLS 2026.
How do I get the MLS table via API?
Call the standings endpoint with competition_id=comp_9799 and the season id. Sign up for a 7-day free trial, generate an API key, and every plan includes all competitions and endpoints.
How many seasons of MLS data are available?
TheStatsAPI has 7 seasons of MLS data, going back to 2020, including historical final tables.
Get MLS data via API
Start your 7-day free trial. All endpoints and every competition included on every plan.