MLS Table
As of 9 September 2026, Nashville SC lead the MLS 2026 with 53 points from 23 matches, 10 points clear of Vancouver Whitecaps. Sporting Kansas City sit bottom on 15. Full table with goal difference and form below.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 23 | 16 | 5 | 2 | 47 | 17 | +30 | 53 |
| 2 | Vancouver Whitecaps | 22 | 13 | 4 | 5 | 49 | 21 | +28 | 43 |
| 3 | Inter Miami CF | 23 | 12 | 7 | 4 | 58 | 43 | +15 | 43 |
| 4 | Houston Dynamo | 23 | 12 | 4 | 7 | 30 | 26 | +4 | 40 |
| 5 | Chicago Fire | 22 | 11 | 5 | 6 | 43 | 32 | +11 | 38 |
| 6 | New England Revolution | 23 | 11 | 4 | 8 | 37 | 29 | +8 | 37 |
| 7 | Los Angeles FC | 24 | 10 | 7 | 7 | 38 | 24 | +14 | 37 |
| 8 | FC Dallas | 23 | 10 | 7 | 6 | 45 | 40 | +5 | 37 |
| 9 | St.Louis City | 23 | 10 | 7 | 6 | 36 | 31 | +5 | 37 |
| 10 | Charlotte FC | 23 | 10 | 6 | 7 | 40 | 32 | +8 | 36 |
| 11 | San Jose Earthquakes | 23 | 10 | 5 | 8 | 40 | 34 | +6 | 35 |
| 12 | Colorado Rapids | 23 | 10 | 1 | 12 | 31 | 31 | 0 | 31 |
| 13 | Portland Timbers | 23 | 9 | 4 | 10 | 44 | 43 | +1 | 31 |
| 14 | FC Cincinnati | 22 | 8 | 7 | 7 | 49 | 51 | -2 | 31 |
| 15 | San Diego FC | 23 | 8 | 6 | 9 | 40 | 34 | +6 | 30 |
| 16 | Real Salt Lake | 22 | 8 | 5 | 9 | 36 | 35 | +1 | 29 |
| 17 | New York City FC | 23 | 7 | 8 | 8 | 36 | 31 | +5 | 29 |
| 18 | Minnesota United | 23 | 7 | 8 | 8 | 34 | 37 | -3 | 29 |
| 19 | LA Galaxy | 24 | 7 | 8 | 9 | 30 | 36 | -6 | 29 |
| 20 | Orlando City SC | 23 | 8 | 4 | 11 | 38 | 54 | -16 | 28 |
| 21 | Philadelphia Union | 23 | 7 | 6 | 10 | 36 | 39 | -3 | 27 |
| 22 | Seattle Sounders FC | 22 | 7 | 6 | 9 | 24 | 29 | -5 | 27 |
| 23 | New York Red Bulls | 23 | 7 | 6 | 10 | 32 | 46 | -14 | 27 |
| 24 | Toronto FC | 23 | 5 | 11 | 7 | 36 | 42 | -6 | 26 |
| 25 | Austin FC | 23 | 6 | 7 | 10 | 29 | 42 | -13 | 25 |
| 26 | DC United | 22 | 5 | 10 | 7 | 28 | 36 | -8 | 25 |
| 27 | Columbus Crew | 23 | 6 | 5 | 12 | 34 | 39 | -5 | 23 |
| 28 | Atlanta United | 23 | 6 | 4 | 13 | 27 | 40 | -13 | 22 |
| 29 | CF Montréal | 23 | 5 | 6 | 12 | 30 | 48 | -18 | 21 |
| 30 | Sporting Kansas City | 23 | 4 | 3 | 16 | 23 | 58 | -35 | 15 |
Get the MLS table via API
Fetch the live MLS standings with competition_id=comp_9799. The same shape works for every competition and season.
GET /football/competitions/comp_9799/seasons/{season_id}/standings
curl "https://api.thestatsapi.com/api/football/competitions/comp_9799/seasons/sn_8454787/standings" \
-H "Authorization: Bearer YOUR_API_KEY"{
"data": [
{
"team": {
"id": "tm_xxxx",
"name": "Nashville SC"
},
"position": 1,
"matches_played": 23,
"wins": 16,
"draws": 5,
"losses": 2,
"goals_for": 47,
"goals_against": 17,
"goal_difference": 30,
"points": 53
}
]
}Frequently Asked Questions
Who is top of the MLS?
Nashville SC are top of the MLS 2026 with 53 points from 23 matches, 10 points clear of Vancouver Whitecaps.
How many teams are in the MLS?
30 teams compete in the MLS 2026.
How do I get the MLS table via API?
Call the standings endpoint with competition_id=comp_9799 and the season id. Sign up for a 7-day free trial, generate an API key, and every plan includes all competitions and endpoints.
How many seasons of MLS data are available?
TheStatsAPI has 7 seasons of MLS data, going back to 2020, including historical final tables.
Get MLS data via API
Start your 7-day free trial. All endpoints and every competition included on every plan.